ABalaaaalal
Lineage name ABalaaaalal
Functional name AINL
Cell track ABa→ABal→ABala→ABalaa→ABalaaa→ABalaaaa→ABalaaaal→ABalaaaala→ABalaaaalal
Tissue Neuron
Subtype Neuron-inter

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABal miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABala miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaa miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaa miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaaal miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaaala miR-252, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaaalal miR-252, miR-43-44, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
ABalaaaalal miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-83, miR-90