ABalaaappll
Lineage name ABalaaappll
Functional name ILshDR
Cell track ABa→ABal→ABala→ABalaa→ABalaaa→ABalaaap→ABalaaapp→ABalaaappl→ABalaaappll
Tissue Glia
Subtype Glia-sheath cell

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABal miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABala miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaa miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaa miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaappl miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABalaaappll miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABalaaappll miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90