Lineage name | ABalapapppa |
Functional name | AVJL |
Cell track | ABa→ABal→ABala→ABalap→ABalapa→ABalapap→ABalapapp→ABalapappp→ABalapapppa |
Tissue | Neuron |
Subtype | Neuron-inter |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABal | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABala | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalapap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalapapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalapappp | miR-252, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
ABalapapppa | miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABalapapppa | miR-2, miR-236_1, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90 |