| Lineage name | ABalpapppaa | 
| Functional name | I1L | 
| Cell track | ABa→ABal→ABalp→ABalpa→ABalpap→ABalpapp→ABalpappp→ABalpapppa→ABalpapppaa | 
| Tissue | Pharynx | 
| Subtype | Pharynx-Pharyngeal neuron | 
Expression level:
Embryonic expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABal | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalp | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpa | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpappp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpapppa | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABalpapppaa | miR-1, miR-252, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90 | 
L1 expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABalpapppaa | miR-124, miR-2, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90 |