Lineage name | ABalpappppa |
Functional name | mc1V |
Cell track | ABa→ABal→ABalp→ABalpa→ABalpap→ABalpapp→ABalpappp→ABalpapppp→ABalpappppa |
Tissue | Pharynx |
Subtype | Pharynx-Pharygeal marginal cells |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABal | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalp | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpa | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpappp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpapppp | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
ABalpappppa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABalpappppa | miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-81, miR-90 |