Lineage name | ABalppapppp |
Functional name | IL2VL |
Cell track | ABa→ABal→ABalp→ABalpp→ABalppa→ABalppap→ABalppapp→ABalppappp→ABalppapppp |
Tissue | Neuron |
Subtype | Neuron-sensory |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABal | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalp | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpp | miR-252, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppappp | miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppapppp | miR-124, miR-252, miR-43-44, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABalppapppp | miR-124, miR-2, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-72, miR-73-74, miR-794, miR-83, miR-90 |