Lineage name | ABalpppaaaa |
Functional name | AVEL |
Cell track | ABa→ABal→ABalp→ABalpp→ABalppp→ABalpppa→ABalpppaa→ABalpppaaa→ABalpppaaaa |
Tissue | Neuron |
Subtype | Neuron-inter |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABal | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalp | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpp | miR-252, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalppp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpppa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpppaa | miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpppaaa | miR-252, miR-43-44, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90 |
ABalpppaaaa | miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABalpppaaaa | miR-2, miR-245, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90 |