ABaraaaaaaa
Lineage name ABaraaaaaaa
Functional name e1VL
Cell track ABa→ABar→ABara→ABaraa→ABaraaa→ABaraaaa→ABaraaaaa→ABaraaaaaa→ABaraaaaaaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal epithelium

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaaaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraaaaaaa miR-1, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-81, miR-90