ABaraaaaaap
Lineage name ABaraaaaaap
Functional name m1L
Cell track ABa→ABar→ABara→ABaraa→ABaraaa→ABaraaaa→ABaraaaaa→ABaraaaaaa→ABaraaaaaap
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaaaap miR-1, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraaaaaap let-7, miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90