ABaraaaapap
Lineage name ABaraaaapap
Functional name e1D
Cell track ABa→ABar→ABara→ABaraa→ABaraaa→ABaraaaa→ABaraaaap→ABaraaaapa→ABaraaaapap
Tissue Pharynx
Subtype Pharynx-Pharyngeal epithelium

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaapa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaaapap miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraaaapap miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-81, miR-90