ABaraaapapa
Lineage name ABaraaapapa
Functional name mc1DR
Cell track ABa→ABar→ABara→ABaraa→ABaraaa→ABaraaap→ABaraaapa→ABaraaapap→ABaraaapapa
Tissue Pharynx
Subtype Pharynx-Pharygeal marginal cells

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaapap miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaapapa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
ABaraaapapa miR-1, miR-231, miR-45, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-81, miR-90