ABaraaapppa
Lineage name ABaraaapppa
Functional name arc ant DR
Cell track ABa→ABar→ABara→ABaraa→ABaraaa→ABaraaap→ABaraaapp→ABaraaappp→ABaraaapppa
Tissue Pharynx
Subtype Pharynx-Arcade cell

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaappp miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraaapppa miR-1, miR-252, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraaapppa miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-81, miR-90