ABaraapapaav
Lineage name ABaraapapaav
Functional name NSML
Cell track ABa→ABar→ABara→ABaraa→ABaraap→ABaraapa→ABaraapap→ABaraapapa→ABaraapapaa→ABaraapapaav
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapapa miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapapaa miR-1, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74
ABaraapapaav Not cover

L1 expression

Cell Name Expressed miRNAs
ABaraapapaav miR-124, miR-2, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90