Lineage name | ABaraappaap |
Functional name | m1DR |
Cell track | ABa→ABar→ABara→ABaraa→ABaraap→ABaraapp→ABaraappa→ABaraappaa→ABaraappaap |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABar | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABara | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraappa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraappaa | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABaraappaap | miR-1, miR-244, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABaraappaap | let-7, miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-81, miR-90 |