ABaraappapp
Lineage name ABaraappapp
Functional name mc2DR
Cell track ABa→ABar→ABara→ABaraa→ABaraap→ABaraapp→ABaraappa→ABaraappap→ABaraappapp
Tissue Pharynx
Subtype Pharynx-Pharygeal marginal cells

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraappa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraappap miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraappapp miR-1, miR-252, miR-259, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraappapp miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90