ABaraappppa
Lineage name ABaraappppa
Functional name M2R
Cell track ABa→ABar→ABara→ABaraa→ABaraap→ABaraapp→ABaraappp→ABaraapppp→ABaraappppa
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraappp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraapppp miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABaraappppa miR-1, miR-124, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABaraappppa miR-2, miR-43-44, miR-52, miR-53, miR-54-56, miR-73-74, miR-90