ABarapaaaaa
Lineage name ABarapaaaaa
Functional name e3VR
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapaa→ABarapaaa→ABarapaaaa→ABarapaaaaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal epithelium

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaaa miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaaaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarapaaaaa let-7, miR-1, miR-247-797, miR-45, miR-52, miR-53, miR-54-56, miR-73-74, miR-81, miR-90