ABarapaaapa
Lineage name ABarapaaapa
Functional name m1VR
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapaa→ABarapaaa→ABarapaaap→ABarapaaapa
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaap miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaaapa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
ABarapaaapa let-7, miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90