Lineage name | ABarapaapaa |
Functional name | m2R |
Cell track | ABa→ABar→ABara→ABarap→ABarapa→ABarapaa→ABarapaap→ABarapaapa→ABarapaapaa |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABar | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABara | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarapaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarapaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarapaapa | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarapaapaa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABarapaapaa | miR-1, miR-251, miR-52, miR-53, miR-54-56, miR-73-74, miR-90 |