ABarapaappp
Lineage name ABarapaappp
Functional name MCR
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapaa→ABarapaap→ABarapaapp→ABarapaappp
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaapp miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapaappp miR-1, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarapaappp miR-124, miR-2, miR-268, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90