ABarapapaapa
Lineage name ABarapapaapa
Functional name I2R
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapap→ABarapapa→ABarapapaa→ABarapapaap→ABarapapaapa
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapaap miR-1, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapaapa Not cover

L1 expression

Cell Name Expressed miRNAs
ABarapapaapa miR-124, miR-268, miR-43-44, miR-49, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90