ABarapapapp
Lineage name ABarapapapp
Functional name I5
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapap→ABarapapa→ABarapapap→ABarapapapp
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapapp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarapapapp miR-2, miR-234, miR-236_1, miR-268, miR-48, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-82, miR-90