ABarapappaa
Lineage name ABarapappaa
Functional name I1R
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapap→ABarapapp→ABarapappa→ABarapappaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapappa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapappaa miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
ABarapappaa miR-124, miR-2, miR-49, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90