ABarapapppa
Lineage name ABarapapppa
Functional name mc2V
Cell track ABa→ABar→ABara→ABarap→ABarapa→ABarapap→ABarapapp→ABarapappp→ABarapapppa
Tissue Pharynx
Subtype Pharynx-Pharygeal marginal cells

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABara miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapappp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarapapppa miR-1, miR-252, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
ABarapapppa miR-1, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90