ABarpaapap
Lineage name ABarpaapap
Functional name hyp7
Cell track ABa→ABar→ABarp→ABarpa→ABarpaa→ABarpaap→ABarpaapa→ABarpaapap
Tissue Hypodermis
Subtype Skin-Hypodermis

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpaapa miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79
ABarpaapap miR-252, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-63, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarpaapap miR-235, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90