ABarpappap
Lineage name ABarpappap
Functional name hyp5
Cell track ABa→ABar→ABarp→ABarpa→ABarpap→ABarpapp→ABarpappa→ABarpappap
Tissue Hypodermis
Subtype Skin-Hypodermis

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpappa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90
ABarpappap miR-124, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarpappap miR-235, miR-43-44, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-90