ABarppaaaa
Lineage name ABarppaaaa
Functional name ADEshL
Cell track ABa→ABar→ABarp→ABarpp→ABarppa→ABarppaa→ABarppaaa→ABarppaaaa
Tissue Glia
Subtype Glia-sheath cell

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppaaa miR-231, miR-52, miR-53, miR-61-250, miR-72, miR-73-74
ABarppaaaa miR-231, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarppaaaa miR-231, miR-235, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90