ABarppaappa
Lineage name ABarppaappa
Functional name ALML
Cell track ABa→ABar→ABarp→ABarpp→ABarppa→ABarppaa→ABarppaap→ABarppaapp→ABarppaappa
Tissue Neuron
Subtype Neuron-sensory

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppaap miR-231, miR-52, miR-53, miR-61-250, miR-73-74
ABarppaapp miR-231, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90
ABarppaappa Not cover

L1 expression

Cell Name Expressed miRNAs
ABarppaappa miR-2, miR-231, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90