ABarpppaaa
Lineage name ABarpppaaa
Functional name ADEshR
Cell track ABa→ABar→ABarp→ABarpp→ABarppp→ABarpppa→ABarpppaa→ABarpppaaa
Tissue Glia
Subtype Glia-sheath cell

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpppa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpppaa miR-231, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79
ABarpppaaa miR-231, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarpppaaa miR-231, miR-235, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90