ABarpppapa
Lineage name ABarpppapa
Functional name hyp7
Cell track ABa→ABar→ABarp→ABarpp→ABarppp→ABarpppa→ABarpppap→ABarpppapa
Tissue Hypodermis
Subtype Skin-Hypodermis

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
ABa miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90
ABar miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarppp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpppa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
ABarpppap miR-231, miR-52, miR-61-250, miR-73-74, miR-79, miR-90
ABarpppapa miR-231, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
ABarpppapa let-7, miR-235, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90