Lineage name | ABarpppppa |
Functional name | V4R |
Cell track | ABa→ABar→ABarp→ABarpp→ABarppp→ABarpppp→ABarppppp→ABarpppppa |
Tissue | Seam cell |
Subtype | Skin-Seam cell |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABa | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABar | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarpp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarppp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarpppp | miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABarppppp | miR-231, miR-52, miR-53, miR-61-250, miR-73-74, miR-79 |
ABarpppppa | miR-231, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-57, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABarpppppa | miR-231, miR-235, miR-244, miR-43-44, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-790, miR-90 |