| Lineage name | ABprapaapp | 
| Functional name | P1/2R | 
| Cell track | ABp→ABpr→ABpra→ABprap→ABprapa→ABprapaa→ABprapaap→ABprapaapp | 
| Tissue | P cell | 
| Subtype | Skin-P cell | 
Expression level:
Embryonic expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABp | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABpr | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABpra | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapaap | miR-231, miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapaapp | miR-231, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 | 
L1 expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABprapaapp | miR-235, miR-244, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-90 |