| Lineage name | ABprapappa | 
| Functional name | P11/12R | 
| Cell track | ABp→ABpr→ABpra→ABprap→ABprapa→ABprapap→ABprapapp→ABprapappa | 
| Tissue | P cell | 
| Subtype | Skin-P cell | 
Expression level:
Embryonic expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABp | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABpr | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABpra | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| ABprapapp | miR-231, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 | 
| ABprapappa | miR-1022, miR-228, miR-231, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-57, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 | 
L1 expression
| Cell Name | Expressed miRNAs | 
|---|---|
| ABprapappa | miR-235, miR-244, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-57, miR-61-250, miR-73-74, miR-79, miR-90 |