Lineage name | ABprappaap |
Functional name | P5/6R |
Cell track | ABp→ABpr→ABpra→ABprap→ABprapp→ABprappa→ABprappaa→ABprappaap |
Tissue | P cell |
Subtype | Skin-P cell |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
ABp | miR-244, miR-252, miR-52, miR-61-250, miR-72, miR-73-74, miR-90 |
ABpr | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABpra | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABprap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABprapp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABprappa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
ABprappaa | miR-231, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 |
ABprappaap | miR-231, miR-252, miR-43-44, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-79, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
ABprappaap | miR-235, miR-244, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-57, miR-61-250, miR-73-74, miR-79, miR-90 |