Lineage name | Capappp |
Functional name | body mucle |
Cell track | P2→C→Ca→Cap→Capa→Capap→Capapp→Capappp |
Tissue | Muscle |
Subtype | Muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
P2 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
C | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Ca | miR-252, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Capa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Capap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Capapp | miR-1, miR-2, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90 |
Capappp | miR-1, miR-2, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-57, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
Capappp | miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90 |