Cpaaap
Lineage name Cpaaap
Functional name hyp7
Cell track P2→C→Cp→Cpa→Cpaa→Cpaaa→Cpaaap
Tissue Hypodermis
Subtype Skin-Hypodermis

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
P2 miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
C miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpaaa miR-52, miR-61-250, miR-73-74
Cpaaap miR-45, miR-51, miR-52, miR-53, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
Cpaaap miR-235, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90