Lineage name | Cppaapp |
Functional name | body mucle |
Cell track | P2→C→Cp→Cpp→Cppa→Cppaa→Cppaap→Cppaapp |
Tissue | Muscle |
Subtype | Muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
P2 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
C | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cpp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cppa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cppaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Cppaap | miR-2, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-90 |
Cppaapp | miR-1, miR-2, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
Cppaapp | miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90 |