Cpppapp
Lineage name Cpppapp
Functional name body mucle
Cell track P2→C→Cp→Cpp→Cppp→Cpppa→Cpppap→Cpppapp
Tissue Muscle
Subtype Muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
P2 miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
C miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cppp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpppa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Cpppap miR-2, miR-231, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74, miR-90
Cpppapp miR-1, miR-2, miR-252, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
Cpppapp miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-57, miR-73-74, miR-90