Lineage name | Daaap |
Functional name | body mucle |
Cell track | P2→P3→D→Da→Daa→Daaa→Daaap |
Tissue | Muscle |
Subtype | Muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
P2 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
P3 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
D | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Da | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Daa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Daaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Daaap | miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
Daaap | miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90 |