| Lineage name | Dapppp | 
| Functional name | body mucle | 
| Cell track | P2→P3→D→Da→Dap→Dapp→Dappp→Dapppp | 
| Tissue | Muscle | 
| Subtype | Muscle | 
Expression level:
Embryonic expression
| Cell Name | Expressed miRNAs | 
|---|---|
| P2 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| P3 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| D | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| Da | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| Dap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| Dapp | miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| Dappp | miR-2, miR-252, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-90 | 
| Dapppp | Not cover | 
L1 expression
| Cell Name | Expressed miRNAs | 
|---|---|
| Dapppp | miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-90 |