Dpaaa
Lineage name Dpaaa
Functional name body mucle
Cell track P2→P3→D→Dp→Dpa→Dpaa→Dpaaa
Tissue Muscle
Subtype Muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
P2 miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
P3 miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
D miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Dp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Dpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
Dpaa miR-2, miR-52, miR-53, miR-57, miR-61-250, miR-72, miR-73-74, miR-90
Dpaaa miR-1, miR-2, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
Dpaaa miR-1, miR-2, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90