Lineage name | MSaaaaapap |
Functional name | g1P |
Cell track | EMS→MS→MSa→MSaa→MSaaa→MSaaaa→MSaaaaa→MSaaaaap→MSaaaaapa→MSaaaaapap |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal gland cell |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaaaap | miR-1, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaaaapa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaaaapap | Not cover |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSaaaaapap | miR-252, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90 |