MSaaaapaa
Lineage name MSaaaapaa
Functional name I4
Cell track EMS→MS→MSa→MSaa→MSaaa→MSaaaa→MSaaaap→MSaaaapa→MSaaaapaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaapa miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaapaa miR-1, miR-228, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaaaapaa miR-124, miR-2, miR-234, miR-268, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-90