MSaaaapap
Lineage name MSaaaapap
Functional name m5DL
Cell track EMS→MS→MSa→MSaa→MSaaa→MSaaaa→MSaaaap→MSaaaapa→MSaaaapap
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaapa miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaaapap miR-1, miR-252, miR-51, miR-52, miR-53, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaaaapap let-7, miR-1, miR-1022, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-82, miR-90