Lineage name | MSaaapaap |
Functional name | m4L |
Cell track | EMS→MS→MSa→MSaa→MSaaa→MSaaap→MSaaapa→MSaaapaa→MSaaapaap |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaaapa | miR-252, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
MSaaapaa | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74 |
MSaaapaap | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSaaapaap | miR-1, miR-1022, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90 |