MSaaappp
Lineage name MSaaappp
Functional name vpi3D
Cell track EMS→MS→MSa→MSaa→MSaaa→MSaaap→MSaaapp→MSaaappp
Tissue Pharynx
Subtype Pharynx-Pharyngeal-Intestinal valve

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaaappp miR-1, miR-252, miR-259, miR-52, miR-53, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaaappp miR-1, miR-234, miR-247-797, miR-259, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-90