MSaapaaaa
Lineage name MSaapaaaa
Functional name m4VL
Cell track EMS→MS→MSa→MSaa→MSaap→MSaapa→MSaapaa→MSaapaaa→MSaapaaaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapaaa miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90
MSaapaaaa miR-1, miR-252, miR-43-44, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaapaaaa miR-1, miR-1022, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-81, miR-90