MSaapaapp
Lineage name MSaapaapp
Functional name m7VL
Cell track EMS→MS→MSa→MSaa→MSaap→MSaapa→MSaapaa→MSaapaap→MSaapaapp
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapaap miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74
MSaapaapp miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-73-74

L1 expression

Cell Name Expressed miRNAs
MSaapaapp miR-1, miR-1022, miR-2, miR-245, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-793, miR-82, miR-90