| Lineage name | MSaapapaa | 
| Functional name | g2L | 
| Cell track | EMS→MS→MSa→MSaa→MSaap→MSaapa→MSaapap→MSaapapa→MSaapapaa | 
| Tissue | Pharynx | 
| Subtype | Pharynx-Pharyngeal gland cell | 
Expression level:
Embryonic expression
| Cell Name | Expressed miRNAs | 
|---|---|
| EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaapap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaapapa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 | 
| MSaapapaa | Not cover | 
L1 expression
| Cell Name | Expressed miRNAs | 
|---|---|
| MSaapapaa | miR-252, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-84, miR-90 |