Lineage name | MSaapappa |
Functional name | m6VL |
Cell track | EMS→MS→MSa→MSaa→MSaap→MSaapa→MSaapap→MSaapapp→MSaapappa |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaapap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSaapapp | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
MSaapappa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSaapappa | let-7, lin-4, miR-1, miR-1022, miR-231, miR-234, miR-236_1, miR-236_2, miR-244, miR-245, miR-247-797, miR-43-44, miR-45, miR-48, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-793, miR-80, miR-81, miR-82, miR-84, miR-90 |